More information on the Ultralift Plus main page
Technical Data
|   |
|   |
| Sales Info |
| Unit of Pack: | 1 |
|   |
| Dimensions |
| Length: | 155 mm (6.10 ") |
| Width: | 69 mm (2.72 ") |
| Weight: | 4 kg (8.82 lb) |
|   |
| Operating Data |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
| Minimum Thickness: | 20 mm (0.79 ") |
| SWL (flat section): | 125 kg (275.58 lb) |
| SWL (round section): | 50 kg (110.23 lb) |
| Length Max (round): | 1500 mm (59.06 ") |
| Diameter Max: | 200 mm (7.87 ") |
|   |
| Diagram Measurements |
| Measurement A: | 101 mm (3.98 ") |
| Measurement B: | 155 mm (6.10 ") |
| Measurement C: | 69 mm (2.72 ") |
| Measurement D: | 74 mm (2.91 ") |
| Measurement E: | 64 mm (2.52 ") |
| Measurement F: | 152 mm (5.98 ") |
|   |
| Misc. / Additional |
| Safety Mechanism Activation Load: | 4 kg (8.82 lb) |