|   | |
|   | |
| Sales Info | |
| Unit of Pack: | 1 |
|   | |
| Poles | |
| Pole Width: | 50 mm (1.97 ") |
|   | |
| Magnetism | |
| Maximum Pull: | 105.6 tonnes/ Mtr2 |
|   | |
| Finish | |
| Front / Working Face: | Steel and Epoxy Resin |
|   | |
| Operating Data | |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
|   | |
| Electrics / Control | |
| Cable Length: | 4 m (13.12') |
| Connection Type: | Plug and Socket |
| Voltage: | 415 |
| Power: | VA |
| Cycles: | 50Hz |
| Cable Exit: | Plug and Socket |
| Box Specification (IP): | 65 |
| Box Width: | 300 mm (11.81 ") |
| Box Height: | 120 mm (4.72 ") |
| Box Depth: | 300 mm (11.81 ") |
| PLC Integration: | Yes |
| Switching Time (s): | 0.5 |
| Variable Hold: | No |
| Magnet Indication: | Yes |
| Duty Cycle (s): | 20 |
| Switching Feed Back: | Yes |
|   |