|   | |
|   | |
| Dimensions | |
| Length: | 360 mm (14.17 ") |
| Width: | 76 mm (2.99 ") |
| Thickness / Height: | 83 mm (3.27 ") |
|   | |
| Holes | |
| No. Fixing Holes: | 10 |
| Thread Size: | M6 x 17 |
|   | |
| Poles | |
| Number of Poles: | 3 |
| Pole Width: | 10 mm (0.39 ") |
| Pole Pitch: | 70 mm (2.76 ") |
| Pole Direction / Direction of Magnetism: | Linear |
| Pole Extensions Length: | 240 mm (9.45 ") |
| Pole Extensions Width: | 10 mm (0.39 ") |
| Pole Extensions Height: | 10 mm (0.39 ") |
| Pole Configuration: | Linear |
|   | |
| Magnetism | |
| Maximum Pull: | 1040 kg (2,292.78 lb) |
|   | |
| Finish | |
| Finish, Surface Finish: | Epoxy Powder Paint (red) |
| Front / Working Face: | Ground/ Steel |
|   | |
| Operating Data | |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
| Minimum Thickness: | 8 mm (0.31 ") |
|   | |
| Electrics / Control | |
| Cable Length: | 4 m (13.12') |
| Cable Size: | 0.75 mm² (0.00 in²) |
| Cable Type: | 3 core double insulated PVC |
| Connection Type: | Plug and socket or Gland to IP65 |
| Voltage: | 110 / 240 |
| Cycles: | 50 / 60 |
| Isolator Plate Thickness: | 13 mm (0.51 ") |
| Box Specification (IP): | 54 |
| Box Width: | 300 mm (11.81 ") |
| Box Height: | 300 mm (11.81 ") |
| Box Depth: | 165 mm (6.50 ") |
| PLC Integration: | Yes |
| Switching Time (s): | 0.2 |
| Variable Hold: | No |
| Magnet Indication: | Yes |
| Duty Cycle (s): | 20 secs Std |
| Switching Feed Back: | Yes |
| Compliance: | Optional |
|   | |
| Other | |
| Further Information: | Controller can be operated at 110v / 50Hz but Magnets would need to be made to order |
|   |