|   | |
|   | |
| Sales Info | |
| Unit of Pack: | 1 |
|   | |
| Dimensions | |
| Length: | 600 mm (23.62 ") |
| Width: | 506 mm (19.92 ") |
| Thickness / Height: | 115 mm (4.53 ") |
| Weight: | 270 kg (595.24 lb) |
|   | |
| Poles | |
| Pole Width: | 10 mm (0.39 ") |
| Pole Pitch: | 20 mm (0.79 ") |
| Pole Direction / Direction of Magnetism: | Transverse |
|   | |
| Magnetism | |
| Maximum Pull: | 80 tonnes/ Mtr2 |
|   | |
| Finish | |
| Front / Working Face: | Steel and brass |
|   | |
| Operating Data | |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
|   | |
| Electrics / Control | |
| Cable Length: | 4 m (13.12') |
| Cable Type: | Flexible Armoured |
| Connection Type: | Plug and Socket / Fixed Gland |
| Voltage: | 415 |
| Power: | VA |
| Cycles: | 50Hz |
| Cable Exit: | Plug and Socket / Fixed Gland |
| Box Specification (IP): | 65 |
| Box Width: | 400 mm (15.75 ") |
| Box Height: | 300 mm (11.81 ") |
| Box Depth: | 160 mm (6.30 ") |
| PLC Integration: | Yes |
| Switching Time (s): | 0.5 |
| Variable Hold: | Yes |
| Magnet Indication: | Yes |
| Duty Cycle (s): | 20 |
| Switching Feed Back: | Yes |
|   |