|   | |
|   | |
| Sales Info | |
| Unit of Pack: | 1 |
|   | |
| Dimensions | |
| Length: | 450 mm (17.72 ") |
| Width: | 150 mm (5.91 ") |
| Thickness / Height: | 105 mm (4.13 ") |
| Weight: | 55 kg (121.25 lb) |
|   | |
| Poles | |
| Pole Width: | Multipole |
| Pole Pitch: | 31 mm (1.22 ") |
| Pole Direction / Direction of Magnetism: | Transverse |
|   | |
| Magnetism | |
| Maximum Pull: | 60 tonnes/ Mtr2 |
|   | |
| Finish | |
| Front / Working Face: | Steel and brass |
|   | |
| Operating Data | |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
|   | |
| Electrics / Control | |
| Cable Length: | 4 m (13.12') |
| Cable Type: | Flexible Armoured |
| Connection Type: | Plug and Socket / Fixed Gland |
| Voltage: | 415 |
| Power: | VA |
| Cycles: | 50Hz |
| Cable Exit: | Plug and Socket / Fixed Gland |
| Box Specification (IP): | 65 |
| Box Width: | 400 mm (15.75 ") |
| Box Height: | 300 mm (11.81 ") |
| Box Depth: | 160 mm (6.30 ") |
| PLC Integration: | Yes |
| Switching Time (s): | 0.5 |
| Variable Hold: | Yes |
| Magnet Indication: | Yes |
| Duty Cycle (s): | 20 |
| Switching Feed Back: | Yes |
|   |