This pneumatically switched magnet provides the sort of extremely high clamping force usually found on electrically operated magnets (max 200kg SWL). It's specifically designed for intimate contact with the load.
Custom options
One magnet can be used for many applications with interchangeable pole shoes, profiled to suit your products, and attached as required. Replaceable wear plates are also available but otherwise the magnet is virtually maintenance free. The load is not damaged by the magnet.
Lift in safetyThe magnet material inside the unit is permanently magnetic. Air is only required to turn the unit itself on and off and does not affect the magnet material. This means if the unit is holding a load and the air supply fails, the load remains held. |
Hand ratchet switched version available.
Technical Data
|   |
|   |
| Sales Info |
| Unit of Pack: | 1 |
|   |
| Dimensions |
| Length: | 235 mm (9.25 ") |
| Width: | 98 mm (3.86 ") |
| Thickness / Height: | 103 mm (4.06 ") |
| Weight: | 7 kg (15.43 lb) |
|   |
| Holes |
| No. Fixing Holes: | 4 |
| Thread Size: | M6 |
| Fixing Holes A pitch: | 50 mm (1.97 ") |
| Fixing Holes B pitch: | 120 mm (4.72 ") |
| Fixing Details: | Threadded Hole |
| Fixing Holes Thread Size: | M6 |
|   |
| Poles |
| Number of Poles: | 5 |
| Pole Width: | 20 mm (0.79 ") |
| Pole Pitch: | 30 mm (1.18 ") |
| Pole Extensions Length: | 74 mm (2.91 ") |
| Pole Extensions Width: | 20 mm (0.79 ") |
| Pole Extensions Height: | 16 mm (0.63 ") |
| Pole Configuration: | Linear |
|   |
| Magnetism |
| Maximum Pull: | 650 kg (1,432.99 lb) |
|   |
| Finish |
| Finish, Surface Finish: | Epoxy Powder Paint (red) |
| Front / Working Face: | Ground/ Steel |
|   |
| Operating Data |
| Maximum Operating Temperature: | 80 °C (176.00 °F) |
| Operating Pressure: | 6 - 10 actuation |
| Max Operating Pressure: | 10 Bar (145.03 PSI) |
| Minimum Thickness: | 10 mm (0.39 ") |
| SWL (flat section): | 200 kg (440.92 lb) |
|   |
| Electrics / Control |
| Compliance: | Optional |
|   |
| In / Out / Through |
| Air Inlet: | 1/8 BSP |
| Recommended Pipe Diameter: | 6mm min |
| Inlet & Outlet Type: | BSP Thread |
| Inlet & Outlet Size: | 3/8 BSP |
| Inlet & Outlet Size ("): | 3/8"""" BSP |
| Inlet & Outlet Size: | 3/8 BSP |
|   |
| Misc. / Additional |
| Air Usage: | 75 cc (4.58 in³) |